+10% & , +1% | Info
14:19 PM (Day)
Oyun Dilini Türkçeye Çevir
Is Playing Games Waste of Time
Star Town Click to see this route's zone global map. This is the best way of finding your path Click to see all zones (1-19) world map image. Big size image
Average Level: 64
Average EXP: 2563
Average Gold: 128
Different Pokémon: 40
Ultra Rare Pokémon: 4
Legendary Pokémon: 2
Shiny Pokémon: 1
Route Order 396
The Reachable Maps From This Map
NPC Trainers found on this Map
Flying Trainer
Rewards:
509,280 EXP
25,464 Gold
1 x Quick Weapon
1 x Furious Weapon
Name Class Level Held Item
Emolga Rare 80 Survival Armor
Name Class Level Held Item
Umbreon-Space Ultra Rare 80 Sleeping Weapon
Name Class Level Held Item
Tropius Rare 81 Wise Warrior
Name Class Level Held Item
Skarmory Rare 84 Poisonous Weapon
Flying Trainer
Rewards:
393,032 EXP
19,651 Gold
1 x Quick Weapon
1 x Furious Weapon
Name Class Level Held Item
Pelipper Rare 80 Burning Weapon
Name Class Level Held Item
Vespiquen Rare 80 Survival Armor
Name Class Level Held Item
Minior Rare 82 Quick Weapon
Name Class Level Held Item
Hisuian-Braviary Rare 82 Confusing Weapon
Flying Trainer
Rewards:
1,115,278 EXP
55,763 Gold
1 x Epic Hammer
1 x Survival Armor
Name Class Level Held Item
Galarian-Tornadus Legendary 81 Lava Walker
Name Class Level Held Item
Mantine Rare 82 Water Orb
Name Class Level Held Item
Oricorio-Pau Rare 83 Accuracy Weapon
Name Class Level Held Item
Noivern Ultra Rare 84 Attack Weapon
Walking On The Map (Grass, Clouds Surface, Cave Surface)
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Galarian-Ralts Common 63 64 1270 63 SpAtk: 1 7.65%
Rookidee Common 63 64 889 44 Speed: 1 7.59%
Pidgey Common 63 64 997 49 Speed: 1 7.59%
Fletchling Common 63 64 1016 50 Speed: 1 7.59%
Rattata-Lightning Common 63 64 1034 51 Speed: 1 7.59%
Cubchoo Common 63 64 1106 55 Atk: 1 7.59%
Woobat Common 63 64 1143 57 Speed: 1 7.59%
Hisuian-Zorua Common 63 64 1197 59 SpAtk: 2 7.59%
Natu Common 63 64 1324 66 SpAtk: 1 7.59%
Hoppip Common 63 64 1342 67 SpDef: 1 7.59%
Vullaby Uncommon 65 66 2769 138 Def: 1 1.77%
Farfetchd Uncommon 65 66 3518 175 Atk: 1 1.77%
Cranidos Uncommon 65 66 3705 185 Atk: 1 1.77%
Mantyke Uncommon 65 66 4042 202 SpDef: 1 1.77%
Pidgeotto Uncommon 65 66 4229 211 Speed: 2 1.77%
Floette-Yellow Uncommon 65 66 4865 243 SpDef: 2 1.77%
Yanma Uncommon 65 66 5502 275 Speed: 1 1.77%
Butterfree Uncommon 65 66 5988 299 SpDef: 1 1.77%
Vivillon-Sandstorm Uncommon 65 66 6924 346 Def: 2 1.77%
Alolan-Raichu Rare 68 69 8357 417 Speed: 3 0.55%
Swoobat Rare 68 69 10196 509 Speed: 2 0.55%
Emolga Rare 68 69 10275 513 Speed: 2 0.55%
Pelipper Rare 68 69 11234 561 Def: 2 0.55%
Trevenant Rare 68 69 11371 568 Atk: 2 0.55%
Oricorio-Pau Rare 68 69 11429 571 SpAtk: 2 0.55%
Mantine Rare 68 69 11508 575 SpDef: 2 0.55%
Skarmory Rare 68 69 11508 575 Def: 2 0.55%
Tropius Rare 68 69 11566 578 HP: 2 0.55%
Alcremie-Matcha Rare 68 69 11840 592 SpDef: 1 0.55%
Minior Rare 68 69 11977 598 SpAtk: 1 0.55%
Hisuian-Braviary Rare 68 69 12251 612 SpAtk: 3 0.55%
Vespiquen Rare 68 69 12878 643 SpDef: 1 0.55%
Omastar Rare 68 69 13621 681 Def: 2 0.55%
Pheromosa Ultra Rare 71 72 11644 582 Speed: 3 0.08%
Duraludon Ultra Rare 71 72 19100 955 SpAtk: 1 0.08%
Noivern Ultra Rare 71 72 19100 955 Speed: 2 0.08%
Umbreon-Space Ultra Rare 71 72 22982 1149 SpAtk: 3 0.08%
Heatran Legendary 76 77 30534 1526 SpAtk: 3 0.04%
Galarian-Tornadus Legendary 76 77 37069 1853 SpAtk: 3 0.04%
Shiny-Zebstrika Shiny 81 82 24310 1215 Speed: 2 0.01%
© Copyright Since 2014 9th July - Pokemon Pets | Some rights reserved | Contact - About
Pokémon and respective character names/images are trademarks and copyrights of their respective owners.
We are not affiliated with Nintendo, The Pokémon Company Creatures Inc. or Game Freak.
Version 7.4.0 - Last Version Update 23 October 2022 | Privacy Policy and TOS | FB APP | Credits
For Parents
Complete Pokémon List
Game Maps
Pokédex
Avatars
Type Chart
How To Play Game
FAQ on Forum
Forum Community
Register Free
Game Videos
Resmi Türkçe Forum
Official PokemonPets Forum
Go Back to Top
v 7.4.0