+10% & , +1% | Info
10:15 AM (Day)
Oyun Dilini Türkçeye Çevir
Is Playing Games Waste of Time
Dragons Well Click to see this route's zone global map. This is the best way of finding your path Click to see all zones (1-19) world map image. Big size image
Average Level: 69
Average EXP: 2679
Average Gold: 133
Different Pokémon: 40
Ultra Rare Pokémon: 4
Legendary Pokémon: 2
Shiny Pokémon: 1
Route Order 438
The Reachable Maps From This Map
NPC Trainers found on this Map
Dragon Trainer
Rewards:
435,374 EXP
21,768 Gold
1 x Epic Hammer
1 x Survival Armor
Name Class Level Held Item
Hydreigon Ultra Rare 92 Sleeping Weapon
Name Class Level Held Item
Dragalge Rare 93 Paralyzing Fang
Name Class Level Held Item
Dragonair Uncommon 94 Speed Armor
Name Class Level Held Item
Altaria Rare 95 Caster
Name Class Level Held Item
Noivern Ultra Rare 95 Attack Weapon
Dragon Trainer
Rewards:
137,877 EXP
6,893 Gold
1 x Attractive Player
1 x Horrifying Player
Name Class Level Held Item
Flapple Rare 93 Attack Weapon
Name Class Level Held Item
Appletun Rare 93 Grass Orb
Name Class Level Held Item
Turtonator Rare 94 Burning Weapon
Dragon Trainer
Rewards:
1,199,174 EXP
59,958 Gold
1 x Escape Rope
1 x Rare Candy
Name Class Level Held Item
Haxorus Ultra Rare 92 Wise Warrior
Name Class Level Held Item
Dragonair-Icy Rare 94 Vampiric Weapon
Name Class Level Held Item
Zekrom Legendary 94 Brutal Weapon
Name Class Level Held Item
Hisuian-Sliggoo Rare 95 SpAttack Weapon
Name Class Level Held Item
Ralkyena Legendary 95 Defense Armor
Walking On The Map (Grass, Clouds Surface, Cave Surface)
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Scatterbug Common 68 69 782 39 Def: 1 7.65%
Noibat Common 68 69 959 47 Speed: 1 7.59%
Applin Common 68 69 1017 50 Def: 1 7.59%
Dreepy Common 68 69 1056 52 Speed: 1 7.59%
Tynamo Common 68 69 1076 53 Speed: 1 7.59%
Roggenrola Common 68 69 1096 54 Def: 1 7.59%
Jangmo-o Common 68 69 1174 58 Def: 1 7.59%
Deino Common 68 69 1174 58 Atk: 1 7.59%
Silicobra Common 68 69 1233 61 Def: 1 7.59%
Axew Common 68 69 1252 62 Atk: 1 7.59%
Pancham Uncommon 70 71 2820 141 Atk: 1 1.77%
Tyrunt Uncommon 70 71 2900 145 Atk: 1 1.77%
Shieldon Uncommon 70 71 3988 199 Def: 1 1.77%
Nidorino Uncommon 70 71 4753 237 Atk: 2 1.77%
Galarian-Farfetchd Uncommon 70 71 5317 265 Atk: 1 1.77%
Ariados Uncommon 70 71 5398 269 Atk: 2 1.77%
Dragonair Uncommon 70 71 5801 290 Atk: 2 1.77%
Drakloak Uncommon 70 71 5801 290 Speed: 1 1.77%
Galarian-Yanma Uncommon 70 71 5922 296 SpAtk: 2 1.77%
Dragonair-Icy Rare 73 74 10584 529 Atk: 2 0.55%
Hisuian-Sliggoo Rare 73 74 11613 580 SpDef: 3 0.55%
Flapple Rare 73 74 12495 624 Atk: 1 0.55%
Appletun Rare 73 74 12495 624 HP: 1 0.55%
Turtonator Rare 73 74 12495 624 Def: 2 0.55%
Galarian-Slowking Rare 73 74 12642 632 SpDef: 2 0.55%
Staraptor Rare 73 74 12642 632 Atk: 3 0.55%
Sigilyph Rare 73 74 12642 632 SpAtk: 2 0.55%
Pangoro Rare 73 74 12705 635 Atk: 2 0.55%
Dragalge Rare 73 74 12705 635 SpDef: 2 0.55%
Vileplume Rare 73 74 13524 676 SpAtk: 3 0.55%
Honchkrow Rare 73 74 13734 686 Atk: 2 0.55%
Altaria Rare 73 74 13818 690 SpDef: 2 0.55%
Drifblim Rare 73 74 14994 749 HP: 2 0.55%
Noivern Ultra Rare 76 77 20436 1021 Speed: 2 0.08%
Tentacruel Ultra Rare 76 77 22403 1120 SpDef: 2 0.08%
Haxorus Ultra Rare 76 77 26556 1327 Atk: 3 0.08%
Hydreigon Ultra Rare 76 77 29507 1475 SpAtk: 3 0.08%
Arceus-Grass Legendary 81 82 38584 1929 HP: 3 0.04%
Zekrom Legendary 81 82 46315 2315 Atk: 3 0.04%
Shiny-Silvally-Dark Shiny 86 87 37368 1868 HP: 3 0.01%
© Copyright Since 2014 9th July - Pokemon Pets | Some rights reserved | Contact - About
Pokémon and respective character names/images are trademarks and copyrights of their respective owners.
We are not affiliated with Nintendo, The Pokémon Company Creatures Inc. or Game Freak.
Version 7.4.0 - Last Version Update 23 October 2022 | Privacy Policy and TOS | FB APP | Credits
For Parents
Complete Pokémon List
Game Maps
Pokédex
Avatars
Type Chart
How To Play Game
FAQ on Forum
Forum Community
Register Free
Game Videos
Resmi Türkçe Forum
Official PokemonPets Forum
Go Back to Top
v 7.4.0