+5% & , +0.5% | Info
18:19 PM (Night)
Oyun Dilini Türkçeye Çevir
Is Playing Games Waste of Time
Coral Atoll Click to see this route's zone global map. This is the best way of finding your path Click to see all zones (1-19) world map image. Big size image
Average Level: 40
Average EXP: 1812
Average Gold: 90
Different Pokémon: 60
Ultra Rare Pokémon: 12
Legendary Pokémon: 4
Shiny Pokémon: 4
Route Order 118
The Reachable Maps From This Map
NPC Trainers found on this Map
Water Trainer
Rewards:
78,754 EXP
3,937 Gold
1 x Accuracy Serum
1 x Attack Serum
Name Class Level Held Item
Wailmer Uncommon 32 Wise Warrior
Name Class Level Held Item
Tirtouga Uncommon 32 Lava Walker
Name Class Level Held Item
Dracovish Rare 34 Razor Weapon
Name Class Level Held Item
Basculin-Blue Rare 35 Evasion Armor
Name Class Level Held Item
Qwilfish Rare 36 Survival Armor
Water Trainer
Rewards:
27,071 EXP
1,353 Gold
1 x Ultimate Potion
1 x Move Relearner
Name Class Level Held Item
Kabuto Uncommon 32 Quick Weapon
Name Class Level Held Item
Relicanth Rare 36 Water Crystal
Water Trainer
Rewards:
25,141 EXP
1,257 Gold
1 x Ultimate Potion
1 x Move Relearner
Name Class Level Held Item
Clamperl Uncommon 32 Accuracy Weapon
Name Class Level Held Item
Arctovish Rare 34 Party Exp Share
Walking On The Map (Grass, Clouds Surface, Cave Surface)
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Spewpa Common 35 35 750 37 Def: 2 6.14%
Pidove Common 35 35 530 26 Atk: 1 5.91%
Marill Common 35 35 580 29 HP: 2 5.91%
Ferroseed Common 35 35 610 30 Def: 1 5.91%
Dwebble Common 35 35 650 32 Def: 1 5.91%
Larvitar Common 35 35 670 33 Atk: 1 5.91%
Cherubi Common 35 35 680 34 SpAtk: 1 5.91%
Shellos Common 35 35 730 36 HP: 1 5.91%
Poliwag Common 35 35 770 38 Speed: 1 5.91%
Horsea Common 35 35 830 41 SpAtk: 1 5.91%
Tyrogue Common 35 35 910 45 Atk: 1 5.91%
Shellder Common 35 35 970 48 Def: 1 5.91%
Goldeen Common 35 35 1110 55 Atk: 1 5.91%
Skorupi Common 35 35 1140 57 Def: 1 5.91%
Swirlix Uncommon 37 37 1437 71 Def: 1 1.38%
Tirtouga Uncommon 37 37 1501 75 Def: 1 1.38%
Aipom Uncommon 37 37 1987 99 Speed: 1 1.38%
Kabuto Uncommon 37 37 2093 104 Def: 1 1.38%
Koffing Uncommon 37 37 2410 120 Def: 1 1.38%
Drifloon Uncommon 37 37 2685 134 HP: 1 1.38%
Clamperl Uncommon 37 37 3002 150 Def: 1 1.38%
Yanma Uncommon 37 37 3108 155 Speed: 1 1.38%
Vivillon-Tundra Uncommon 37 37 3911 195 Def: 2 1.38%
Pikachu-Rockstar Rare 40 40 3280 164 Speed: 2 0.42%
Carbink Rare 40 40 4000 200 SpDef: 1 0.42%
Qwilfish Rare 40 40 4000 200 Atk: 1 0.42%
Dedenne Rare 40 40 6080 304 Speed: 2 0.42%
Klefki Rare 40 40 6594 329 Def: 1 0.42%
Oranguru Rare 40 40 6880 344 SpDef: 2 0.42%
Passimian Rare 40 40 6880 344 Atk: 2 0.42%
Dracovish Rare 40 40 7074 353 Def: 1 0.42%
Arctovish Rare 40 40 7074 353 Def: 1 0.42%
Relicanth Rare 40 40 7920 396 Def: 1 0.42%
Pidgeot-Super Ultra Rare 43 43 10565 528 Speed: 3 0.08%
Dhelmise Ultra Rare 43 43 11118 555 Atk: 2 0.08%
Kabutops-Swordmaster Ultra Rare 43 43 12224 611 Atk: 2 0.08%
Lapras Ultra Rare 43 43 13452 672 HP: 2 0.08%
Dialga-Origin Legendary 70 70 28600 1430 SpAtk: 3 0.04%
Arshiram-Grass Legendary 70 70 33140 1657 SpDef: 3 0.04%
Shiny-Wooper Shiny 53 53 1181 59 HP: 1 0.01%
Using Old Rod Item
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Galarian-Petilil Common 34 35 552 27 SpAtk: 1 29.54%
Shellos Common 34 35 719 35 HP: 1 29.51%
Luvdisc Common 34 35 1084 54 Speed: 1 29.51%
Wailmer Uncommon 36 37 2857 142 HP: 1 6.87%
Dracovish Rare 39 40 6985 349 Def: 1 2.13%
Relicanth Rare 39 40 7821 391 Def: 1 2.13%
Umbreon-Frozen Ultra Rare 42 43 11960 598 SpDef: 2 0.1%
Lapras-Frost Ultra Rare 42 43 13296 664 HP: 2 0.1%
Tauros-Ice Ultra Rare 42 43 20035 1001 Speed: 1 0.1%
Shiny-Milotic-Icy Shiny 52 53 25560 1278 SpDef: 2 0.01%
Using Super Rod Item
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Buizel Common 55 55 1178 58 Speed: 1 64.75%
Mantyke Uncommon 57 57 3517 175 SpDef: 1 15.08%
Wailmer Uncommon 57 57 4462 223 HP: 1 15.08%
Arctozolt Rare 60 60 10611 530 Atk: 1 4.68%
Rotom-Frost Ultra Rare 63 63 11880 594 Speed: 1 0.08%
Vaporeon-Skull Ultra Rare 63 63 17640 882 HP: 2 0.08%
Cloyster-Pirate Ultra Rare 63 63 18270 913 Def: 2 0.08%
Tauros-Ice Ultra Rare 63 63 29700 1485 Speed: 1 0.08%
Palkia Legendary 90 90 36771 1838 SpAtk: 3 0.04%
Arshiram-Ice Legendary 90 90 42608 2130 SpDef: 3 0.04%
Shiny-Shellder Shiny 73 73 3024 151 Def: 1 0.01%
Walking On The Water (Hyper Surf Move Required)
Name Class Min Level Max Level Average EXP Average Gold EV Reward Appear Chance Have Event
Shellos Common 34 35 719 35 HP: 1 48.36%
Tirtouga Uncommon 36 37 1480 74 Def: 1 11.27%
Growlithe-Sabertooth Uncommon 36 37 1898 94 Atk: 1 11.27%
Wailmer Uncommon 36 37 2857 142 HP: 1 11.27%
Qwilfish Rare 39 40 3950 197 Atk: 1 3.5%
Dragonair-Icy Rare 39 40 5688 284 Atk: 2 3.5%
Basculin-Blue Rare 39 40 6353 317 Speed: 2 3.5%
Dracovish Rare 39 40 6985 349 Def: 1 3.5%
Relicanth Rare 39 40 7821 391 Def: 1 3.5%
Lapras Ultra Rare 42 43 13296 664 HP: 2 0.32%
Shiny-Remoraid Shiny 52 53 1755 87 SpAtk: 1 0.01%
© Copyright Since 2014 9th July - Pokemon Pets | Some rights reserved | Contact - About
Pokémon and respective character names/images are trademarks and copyrights of their respective owners.
We are not affiliated with Nintendo, The Pokémon Company Creatures Inc. or Game Freak.
Version 7.4.0 - Last Version Update 23 October 2022 | Privacy Policy and TOS | FB APP | Credits
For Parents
Complete Pokémon List
Game Maps
Pokédex
Avatars
Type Chart
How To Play Game
FAQ on Forum
Forum Community
Register Free
Game Videos
Resmi Türkçe Forum
Official PokemonPets Forum
Go Back to Top
v 7.4.0